Specifications |
| Dimensions | 15 in: 385.2mm (L) x 239.4mm(W) x 38.3mm(H) |
| Weight | 15 in: 5.7 lbs (2.6kg) |
| Display | 15 in: 15.6 in. Full High Definition; 1080 x 1920; LED backlight; 300 NITS; optically bonded to touch panel |
| Expansion | MicroSD card supports up to 2 TB |
| Connectivity | USB-C with DP ALT Mode for secondary display |
| Network Connections | WLAN (Wireless Local Area Networks) 10/100/1000 Ethernet via RJ45 connector |
| Notifications | Audible tone; haptic feedback; optional Z-Flex multi-color LED bar accessory, Power LED |
| Keypad | On-screen keypad and enterprise keyboard |
| Audio | Two microphones with noise cancellation; Dual 1W speakers |
| Buttons | Power and volume up/down buttons |
| Interface Ports | Ethernet RJ45; USB Type A 3.0 Superspeed Host Port; GPIO connector for future expansion with USB 2.0 Host Port |
| Scanner Support | Support for external USB and Bluetooth Scanners |
| Mounting and Stands | VESA 100 or VESA 75 mounting Optional accessories: TD50 15-inch secondary display; Z-Flex SE4720 decoded scanner; Z-Flex Multi-Color LED light bar; desktop/floor/countertop stand accessories with supp |
| Scanning | Optional SE4720 1D/2D decoded imager Z-Flex Accessory |
| Front Camera | 5 MP |
Be the first to review this item
Write a review